Row Wrapper 2
One Oar Missing
Capacity
About
You Have Arrived! We warmly welcome you and your entire family to "One Oar Missing", located in The Retreat At Barefoot Village. Our large, 1800+ square feet delight is certain to meet and exceed your every need. One Oar Missing comfortably houses and sleeps up to 10 guests, so we are perfect for your extended family, or multiple families, plus all of your kiddos!
This home features a spacious, open floor plan, including a large living/dining room with access to the screened rear porch and patio, which is facing a peaceful wooded area. The upstairs owners suite includes a walk-in closet and spacious bath with a double vanity and tiled shower. There are also two additional guest bedrooms as well as a guest bath.
The Retreat at Barefoot Resort is located in the Town Center portion of the resort near the North Tower and the largest pool in South Carolina. Barefoot Landing shopping complex is just across the water, with all it’s fine dining restaurants and live shows. You are within walking distance to the marina, restaurants, golf and just a short drive to the beach.
Trust us when we tell you, once you arrive, you will never have any desire to leave!
Sleeping Arrangements
Features
Amenities
- Beach Shuttle
- Bed Linens
- Blender
- Cable TV
- Coffee Maker
- Dining Table
- Dishwashing Detergent
- Dryer
- Freezer
- Hair Dryer
- Iron
- Ironing Board
- Keurig
- Laundry Detergent
- Microwave
- Outdoor Furniture
- Refrigerator
- Shampoo
- Smart TV
- Towels
- Twenty-Four Hour Check In
- Walk in closet
- Washer
- WIFI
Location
- Off Beach Golf
Type
- House
Premium Amenities
- Dryer
- Washer
- WIFI
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Map
Reviews
Leave a ReviewPerfect Time and Stay
C. Jackson
First Guests!
Teresa & John
We were informed we were the first guests of this house in Barefoot Resort. Let us tell you, it did NOT disappoint. We are friends of the owners of IMS, and they steered us here. Thank you Buddy and Melissa for all of the amazing memories we just created in NMB. You guys are the best, which is why you are exactly where you are. Many blessings to you both and your thriving business. We will be back late summer.
Manager's Response
Teresa, you are too sweet. We just adore you. We knew you, John and the kiddos would love this magnificent new home. Isn't the location just perfect? Thank you for your kind words, and we know we will see you guys soon. Blessings back to you and your family.
Our only regret was that the North Tower Pool was not yet open. This house is the bomb for sure. So glad you suggested it to us, and your introductory price was perfect for our budget. Thank you Ellen, Emily, Debbie and everyone else who were so warm and welcoming to us during our brief time with you. Looking forward to seeing you kind folks again. Thanks!
Manager's Response
Thanks so much Connie for this great review. We are delighted to hear you had a great time, and thoroughly enjoyed your accommodations. Please do come back and stay with us again as soon as possible. We will look forward to your return, and please do not forget to use the direct booking site, bestgrandstrandvacationrentals.com when you return.