Row Wrapper 2
Landmark Of Luxury
Capacity
About
Welcome to "Landmark of Luxury", located at Landmark Resort in Myrtle Beach. This resort is highly sought after here on the Grand Strand, offering ample amenities right on-site, you won't even have to leave the resort! Enter into the bedroom which features two comfortable Queen beds. Continue through the full kitchen, fully equipped with a fridge, microwave, stove, oven, coffee makers, cookware, and dishware. There is a full bathroom off of the kitchen with a private vanity area and closed off tub/shower area for privacy. The living area is oceanfront and very spacious with gorgeous views of the ocean from the 10th floor. There is a sleeper sofa as well as a Murphy bed so this condo can sleep up to 8 guests comfortably.
The Landmark Resorts amenities include indoor and outdoor pools, hot tubs, lazy river, kids outdoor splash area, game room, fitness center and putt-putt so there are activities for every age to enjoy. On-site laundry is available.
You are in the heart of South Myrtle Beach, less than 10 minutes from the Myrtle Beach International Airport, 5 minutes away from the world-famous Myrtle Beach boardwalk, 10 minutes away from Surfside Beach, 15 minutes away from the Murrells Inlet Marsh Walk, and mere minutes away from Broadway At The Beach, and the countless things to do in Myrtle Beach.
Bedroom 1: 2 Queen Beds
Living Area: Murphy Bed, Queen Sleeper Sofa
Come prepared for endless fun, and countless activities. This is a family-favorite condo with countless 5 star reviews from our many guests.
Sleeping Arrangements
Features
Amenities
- Bed Linens
- Blender
- Coffee Maker
- Dining Table
- Hair Dryer
- Indoor Heated Jacuzzi
- Indoor Heated Pool
- Microwave
- On-site Game Room
- On-site Laundry
- Outdoor Furniture
- Outdoor Heated Jacuzzi
- Outdoor Heated Pool
- Outdoor Pool
- Private Balcony
- Private Beach Access
- Refrigerator
- Shampoo
- Smart TV
- Soap
- Towels
- Twenty-Four Hour Check In
- WIFI
Location
- Full Oceanfront
Type
- Full Oceanfront
- Condo
Premium Amenities
- Full Oceanfront
- Arcade/Billiards
- Indoor Heated Jacuzzi
- Indoor Heated Pool
- Lazy River
- Outdoor Heated Jacuzzi
- Outdoor Heated Pool
- Outdoor Pool
- Private Balcony
- WIFI
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |