Row Wrapper 2
Saltwater Serenity
Capacity
About
Welcome to Saltwater Serenity, located in Richmond Park at Kingston Plantation. This 3BR/2BA villa/townhouse is close to everything while offering a serene ambience. Highlights include an updated kitchen, private outdoor spaces with seating for alfresco dining, a washer/dryer, and a gated entrance with a guard. This single story townhouse is located on the ground floor and does not have stairs at the entrance. There are three steps between the back porch and back patio.
Enjoy your days using the on-site amenities which include tennis courts, access to two pools, and nature trails. Beach access is only a 5 minute walk from the home.
The gleaming kitchen has a full suite of appliances, granite countertops, and a stylish subway tile backsplash. Sit for breakfast at the expandable kitchen table for two. When dinner is served, the dining table seats six while the bar seats an additional three.
The primary suite has a king size bed, a flat-screen TV, and direct access to the back porch. The ensuite bathroom has a walk-in shower. The second bedroom has a full-size bed, a twin bed, a flat-screen TV, and a private covered patio with seating for two. The guest bathroom has a tub/shower combination and can be accessed via the second bedroom and the hallway. The third bedroom has a queen bed and a flat-screen TV.
Guest-accessible amenities include:
-2 pools (open March to October, weather permitting; one pool is beachfront)
-Playground
- 7 on-site Restaurants
- Kingston Plantation has golf carts available for rent, to make your travels around the community easier.
For shopping, head to the Tanger Outlets, Myrtle Beach Mall, or Barefoot Landing. Catch a live show at the Myrtle Beach House of Blues or the Alabama Theater. Come enjoy all that Kingston Resorts has to offer. We assure you, you will return!
Sleeping Arrangements
Features
Amenities
- Bed Linens
- Blender
- Coffee Maker
- Dining Table
- Dishwasher
- Dishwashing Detergent
- Dryer
- Freezer
- Gated Community
- Hair Dryer
- Iron
- Ironing Board
- Laundry Detergent
- Microwave
- On Site Security
- On-site Laundry
- Outdoor Furniture
- Outdoor Playground
- Outdoor Pool
- Private Balcony
- Private Beach Access
- Refrigerator
- Shampoo
- Smart TV
- Soap
- Towels
- Twenty-Four Hour Check In
- Walk in closet
- Washer
- WIFI
Location
- Off Beach
Type
- Off Beach
- Condo
Premium Amenities
- Dryer
- On-Site Restaurant
- Outdoor Pool
- Private Balcony
- Washer
- WIFI
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |