Row Wrapper 2
Lazy Dayz In The Sunshine
Capacity
About
Welcome to "Lazy Dayz in The Sunshine", offering perfectly relaxing multifamily vacationing in Bay View Golf Villas in Southern Myrtle Beach. This amazing, fully-furnished vacation rental unit boasts, a large, open floorplan, with large kitchen, and spacious and comfortable den/living area. All amenities from your home, including a washer and dryer are included, and at our guests disposal. We have omitted nothing in the finest comfortable living amenities within this glorious unit. Three large, and perfectly decorated bedrooms, plus a sleep sofa allow this unit to very comfortably sleep 8 guests. The screened in patio is absolutely perfect for enjoying quiet morning coffee, the perfect lunch, or evening dining by candlelight. We are also pet friendly, for small breed dogs.
Bay View Golf Villas offers a fantastic centrally located swimming pool, enclosed picnic area, as well as outdoor grill, all for the use and enjoyment of our guests. The swimming pool area offers our guests comfortable lounging chairs, perfect for sunbathing, and relaxing, and watching the clouds pass by overhead.
Location, location! Perfectly located just off of Highway 707, our guests are mere minutes away from Highway 31, Glens Bay Road, and bypass Highway 17. This means you are just a short drive from all of the finest and most highly desired tourist locations in the area, including the Murrells Inlet Marsh Walk, the Myrtle Beach International Airport, Coastal Grand Mall, Broadway at the Beach, Barefoot Landing, and all of the finest shopping and dining in the greater Myrtle Beach area.
Sleeping Arrangements
Features
Amenities
- Bed Linens
- Coffee Maker
- Dining Table
- Dishwasher
- Dishwashing Detergent
- Dryer
- Freezer
- Grill
- Hair Dryer
- Iron
- Laundry Detergent
- Microwave
- Outdoor Furniture
- Outdoor Grilling Area
- Outdoor Pool
- Pet Friendly
- Refrigerator
- Screened porch
- Shampoo
- Smart TV
- Soap
- Towels
- Walk in closet
- Washer
- WIFI
Location
- Off Beach
Type
- Off Beach
- Condo
Premium Amenities
- Dryer
- Outdoor Pool
- Pet Friendly
- Washer
- WIFI
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |