Row Wrapper 2
Tee Time At Magnolia North
Capacity
About
Escape to relaxation and adventure in this delightful 2 bedroom, 2 bathroom condo. Tee Time At Magnolia North is perfectly situated in the Magnolia North golf course community at Myrtlewood Villas. Step inside to discover a spacious living area adorned with beautiful hardwood floors, creating a warm and inviting atmosphere. The fully equipped kitchen boasts all the essentials you need to prepare meals, making it easy to enjoy home-cooked dishes during your stay. Unwind on the private balcony, where you can overlook the sparkling community pool—perfect for a refreshing dip or simply soaking up the sun.
Located just minutes from the sandy shores and the vibrant Myrtle Beach boardwalk, you’ll have easy access to sun-soaked days and exciting entertainment options. Whether you’re teeing off at nearby golf courses, exploring local attractions, or simply relaxing by the pool, this vacation rental is your ideal home base for a memorable beach escape. Come share in the experience of coastal living, we are sure you won't want to leave.
Conveniently located only 1 mile from the beach and just a 15 minute drive from Myrtle Beach International Airport. The famous Broadway At The Beach is a mere 2 miles from your condo, perfect for a day of shopping, dining, or evenings out. The location could not be more ideal.
Sleeping Arrangements
Features
Amenities
- Bed Linens
- Blender
- Coffee Maker
- Dining Table
- Dishwasher
- Dishwashing Detergent
- Dryer
- Freezer
- Hair Dryer
- Keurig
- Microwave
- Outdoor Grilling Area
- Outdoor Pool
- Private Balcony
- Refrigerator
- Shampoo
- Smart TV
- Soap
- Towels
- Washer
- WIFI
Type
- Golf Area Locations
- Condo
Premium Amenities
- Dryer
- Outdoor Pool
- Private Balcony
- Washer
- WIFI
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Place was very clean and was very easy to check in , every we need it was available , very close to Broadway and others stores
Manager's Response
Hi Candelario, thank you so much for your kind review and public praise. We are so glad you found your accommodations clean, and that your check in process was very easy. We sincerely appreciate you staying with us, and we will look forward to having you as our guest again very soon.
Please remember for your next trip to the area to book directly with Integrity Management Systems, but visiting bestgrandstrandvacationrentals.com, or by calling our office at (843) 790-2406. You will save 17% off the total you paid to booking.com for the reservation you just stayed. Thank you again, and we look forward to having you as our guest again in the very near future.